| Image | Title | Description | Date |
|---|---|---|---|
| Page 1 | OFFICE OF ASSISTANT SECRETARY UNITED STATES DEPARTMENT OF THE INTERIOR WASHINGTON December 26, 1961 Memorandum To:he Secretary Under Secretary From:assistant Secretary, Water and Power Development Subject:°ater Supply and Mexican Treaty James Sorenson of Visalia, California, who... |
||
| Water supply and Mexican Treaty, December 26, 1961 | Memorandum (1 p) From Kenneth Holum to Stewart Udall. Memorandum reports the views of Mr. Sorenson with respect to the Welton-Mohawk project in Arizona and how it relates to irrigation projects in Mexico. Epson Perfection 4870 Photo, 400 dpi, 24 bit |
1961-12-26 2005-03-08 |
|
| Cover | 79TH CONGRESS 2d Session¬ENATEOCUMENT No. 249 LIGHT ON THE MEXICAN WATER TREATY FROM THE RATIFICATION PROCEEDINGS IN MEXICO A REPORT TO THE COLORADO RIVER WATER USERS' ASSOCIATION FEBRUARY 11, 1946, SALT LAKE CITY, UTAH BY NORTHCUTT ELY PRESENTED BY MR. MCCARRAN JULY 26 (legislative... Epson Perfection 4870 Photo, 400 dpi, 8 bit, 1,729,024 bytes |
||
| Contents | CONTENTS Page Introduction 18 I. Summary of the proceedings in Mexico 19 1. Release of text of the treaty, April 20, 1945 19 2. "Round table" proceedings, July 31 to September 13, 1945 19 3. Character of discussions 19 4. Issue of constitutionality under Mexican law 19 5. Exchange of... Epson Perfection 4870 Photo, 400 dpi, 8 bit, 2,011,136 bytes |
||
| Page 1 | LIGHT ON THE MEXICAN WATER TREATY FROM THE RATIFICATION PROCEEDINGS IN MEXICO (By Northcutt Ely, Washington, D. C.) INTRODUCTION This report, prepared for the Colorado River Water Users' Association, deals with the ratification of the Mexican-United States Water Treaty by the Mexican... Epson Perfection 4870 Photo, 400 dpi, 8 bit, 2,444,800 bytes |
||
| Page 2 | 2¦EXICAN WATER TREATY constitutional and statutory controls and processes, can properly be resolved by domestic legislation without injuring Mexico. Such legislation is, in fact, imperative. I. SUMMARY OF THE PROCEEDINGS IN MEXICO 1. RELEASE OF TEXT OF TREATY IN MEXICO On April 20, 1945, the... Epson Perfection 4870 Photo, 400 dpi, 8 bit, 2,404,864 bytes |
||
| Page 3 | MEXICAN WATER TREATY 1c 5. EXCHANGE OF WATERS OF THE COLORADO FOR THOSE OF THE RIO GRANDE Contrary to assurances given the American Senate that in negotiating the treaty each river was considered separately and did not represent a trade of Colorado River water given to Mexico at the expense of... Epson Perfection 4870 Photo, 400 dpi, 8 bit, 2,315,264 bytes |
||
| Page 4 | 4¦EXICAN WATER TREATY based on the contribution of water by each State to the river, and had substituted a doctrine of equitable apportionment. It was said that a principle which is right and proper for the seven American States ought to apply to the Mexican State of Sonora and Territory of... Epson Perfection 4870 Photo, 400 dpi, 8 bit, 2,628,608 bytes |
||
| Page 5 | MEXICAN WATER TREATY 22 The Mexican resolution specifically makes a point of "failing to mention" ("hace punto omiso") some of these understandings. Ratifications were nevertheless exchanged between the two nations November 8, 1945, as noted below. 12. EXCHANGE OF... Epson Perfection 4870 Photo, 400 dpi, 8 bit, 2,422,272 bytes |
||
| Page 6 | 6¦EXICAN WATER TREATY The assumptions of the Mexican negotiators.-Now for one of the Mexican negotiators, Ing. Adolfo Orive Alba, Chairman of the National Irrigation Commission, corresponding to our Commissioner of Reclamation (with the difference that our Commissioner Bashore testified that he... Epson Perfection 4870 Photo, 400 dpi, 8 bit, 2,660,864 bytes |
||
| Page 7 | MEXICAN WATER TREATY 14 The treaty permits of increasing the cultivated area to the total of the area that can be cultivated economically, that is, to 200,000 net hectares (494,200 acres). [Emphasis, and calculation in parentheses, added.] As to future uses, he says in more detail: Now then... Epson Perfection 4870 Photo, 400 dpi, 8 bit, 3,098,112 bytes |
||
| Page 8 | 8¦EXICAN WATER TREATY Are you sure that we could not, by the use of our dams and reservoirs in the United States, prevent Mexico from using that water? Mr. ACHESON. I am not an engineering expert. The facts of the matter, as I understand them, are that it will take somewhere in the... Epson Perfection 4870 Photo, 400 dpi, 8 bit, 3,008,512 bytes |
||
| Page 9 | MEXICAN WATER TREATY In short, the American treaty proponents thought that the United States had to have a Colorado River treaty, but that Mexico did not, and we were fortunate to obtain this one. Now let us see what the Mexican negotiators told their Senate on the same subject: The assumptions... Epson Perfection 4870 Photo, 400 dpi, 8 bit, 3,021,824 bytes |
||
| Page 10 | 10¦EXICAN WATER TREATY At another point, Lic. Enriquez was reported by the official newspaper of the Mexican Government as follows: A judgment in arbilration, said Enriquez, on treating this aspect of the agreement, would not give to Mexico the advantages that she obtains with the water treaty... Epson Perfection 4870 Photo, 400 dpi, 8 bit, 2,919,424 bytes |
||
| Page 11 | MEXICAN WATER TREATY 181 Mexican lands of the Mexicali Valley can be dying of thirst, in the following weeks they may be choked and submerged by the inundations provoked by discharges from the American dams. Under these conditions the agriculture of the Mexicali Valley is in desperate... Epson Perfection 4870 Photo, 400 dpi, 8 bit, 2,919,424 bytes |
||
| Page 12 | 12¦EXICAN WATER TREATY Third. As to the amount of water Mexico could put to use without a treaty; in short on the whole basic question as to who needed a treaty, the United States or Mexico. III. CONFLICTING INTERPRETATIONS Let us turn now to the second class of differences disclosed by the... Epson Perfection 4870 Photo, 400 dpi, 8 bit, 2,666,496 bytes |
||
| Page 13 | MEXICAN WATER TREATY 183 Senator DOWNEY. Mr. Chairman, I would like to request at this time that the chairman request the State Department to make available to the committee the exchange of all documents or correspondence tending to show any admission by the Government of Mexico that in the... Epson Perfection 4870 Photo, 400 dpi, 8 bit, 2,886,144 bytes |
||
| Page 14 | 14¦EXICAN WATER TREATY Ing. Orive Alba, chairman of the National Irrigation Commission, testified: With respect to the possibility that the waters of the Colorado River which are delivered to us may be of poor quality, because they contain dissolved salts, we are able to affirm, based on... Epson Perfection 4870 Photo, 400 dpi, 8 bit, 2,887,168 bytes |
||
| Page 15 | MEXICAN WATER TREATY 185 In the event of extraordinary drought or serious accident to the irrigation system in the United States, thereby making it difficult for the United States to deliver the guaranteed quantity of 1,500,000 acre-feet (1,850,234,000 cubic meters) a year, the water allotted to... Epson Perfection 4870 Photo, 400 dpi, 8 bit, 2,901,504 bytes |
||
| Page 16 | 16¦EXICAN WATER TREATY Part 1, page 109: Senator MURDOCK. I am not afraid of the periods when there is a surplus. The crucial thing in this treaty is the years when there is a drought. When there is plenty of water, nobody cares; there is not enough water, then the question in my mind is who... Epson Perfection 4870 Photo, 400 dpi, 8 bit, 2,847,232 bytes |
||
| Page 17 | MEXICAN WATER TREATY 187 about which more controversy, more difficulty, and more friction between the two nations might arise than was contemplated in the enforcement of the sliding-scale provision. I cannot quite understand, frankly, why there was not a full meeting of the minds of the... Epson Perfection 4870 Photo, 400 dpi, 8 bit, 2,993,152 bytes |
||
| Page 18 | 18¦EXICAN WATER TREATY Mr. TIPTON. That is correct. Senator WILEY In other words, your theory is that these reservoirs, even if there is an extraordinary drought up north, are full, and that they are full for the purpose of taking care of the first allotment to Mexico? Mr. TIPTON. That is... Epson Perfection 4870 Photo, 400 dpi, 8 bit, 2,936,320 bytes |
||
| Page 19 | MEXICAN WATER TREATY 189 The unsettled question.-The question, in short, remains open: Can we invoke the drought clause if the reservoirs on the Gila River system are dry but those on the Colorado are full, and vice versa? Can we invoke the clause if the upper basin finds difficulty in... Epson Perfection 4870 Photo, 400 dpi, 8 bit, 2,924,544 bytes |
||
| Page 20 | 20¦EXICAN WATER TREATY and pump, the return flow into the Salton Sea could very quickly become catastrophic. The Mexican proceedings, quite understandably, did not agitate this question in any manner. IV. CONCLUSION From all the foregoing, perhaps the following conclusions can be drawn: 1.... Epson Perfection 4870 Photo, 400 dpi, 8 bit, 2,614,272 bytes |
||
| Page 21 | MEXICAN WATER TREATY 191 3. LEGISLATION RECOMMENDED A number of questions left unsettled by the treaty can be resolved by domestic legislation. Indeed, the treaty's silence on some of these points was defended upon that very ground, and the Mexican resolution of ratification, supra, the... Epson Perfection 4870 Photo, 400 dpi, 8 bit, 2,919,424 bytes |
