Record Details
Tracking Oregon’s Water Resources: An Overview of Available Data and a Pitch for a United Network
ScholarsArchive at Oregon State University
View Original Item
| Field | Value |
| Title | Tracking Oregon’s Water Resources: An Overview of Available Data and a Pitch for a United Network |
| Names |
Marvin, Richard K.
VanGordon, Lloyd |
| Date Issued | 2011-05-24 (iso8601) |
| Note | Presented at The Oregon Water Conference, May 24-25, 2011, Corvallis, OR. |
| Abstract | Numerous sources of water resource data for Oregon can be found if one knows where to look. Traditional providers such as the US Geological Survey (USGS), the Natural Resource Conservation Service (NRCS), and the Oregon Water Resources Department (OWRD) have made great strides in recent years to make historical and near real-time data readily available to the public through user-friendly webpage interfaces. But what about lesser known networks such as those run by counties, watershed councils, and university researchers? In this discussion, I plan to highlight lesser known resources around the state and to make the case that there’s a need for a central clearinghouse, perhaps at one of the state universities, where one can go to learn about the various networks, view data-collection locations using an interactive map, and link to sites where datasets can be downloaded. If the data are not available on the web, then contact information can be provided for the entity that maintains a given network. |
| Genre | Presentation |
| Topic | Water data |
| Identifier | http://hdl.handle.net/1957/22882 |


