Record Details
Characterization of fruit and vegetable processing wastewaters.
ScholarsArchive at Oregon State University
View Original Item
| Field | Value |
| Title | Characterization of fruit and vegetable processing wastewaters. |
| Names |
Soderquist, Michael R.
|
| Date Issued | 1975-01-31 (iso8601) |
| Extent | 26329061 bytes |
| Note | Submitted by Digital Production Unit Student (reeset@onid.orst.edu) on 2005-09-02T18:58:36Z No. of bitstreams: 1 WRRI-28ocr.pdf: 26329061 bytes, checksum: 6c51a21bfc4c7ba055abe19d4f1d5d44 (MD5) |
| Genre | Book |
| Topic | Agricultural wastes. |
| Identifier | http://hdl.handle.net/1957/426 |


