Record Details
The Chemical and biological impact of Klamath Marsh on the Williamson River, Oregon
ScholarsArchive at Oregon State University
View Original Item
| Field | Value |
| Title | The Chemical and biological impact of Klamath Marsh on the Williamson River, Oregon |
| Names |
Perdue, E. M.
|
| Date Issued | 1981-03 (iso8601) |
| Extent | 34127484 bytes |
| Note | The work upon which this publication is based was supported in part by funds provided by the Office of Water Research and Technology (Project A-047-ORE), U.S. Department of the Interior, Washington, D.C., as authorized by the Water Research and Development Act of 1978. |
| Genre | Book |
| Topic | Limnology -- Oregon -- Williamson River |
| Identifier | http://hdl.handle.net/1957/539 |


