Record Details
Prediction of peak flows for culvert design on small watersheds in Oregon
ScholarsArchive at Oregon State University
View Original Item
| Field | Value |
| Title | Prediction of peak flows for culvert design on small watersheds in Oregon |
| Names |
Campbell, Alan J.
Sidle, Roy C. Froehlich, Henry A. |
| Date Issued | 1982-01 (iso8601) |
| Extent | 15208183 bytes |
| Note | The work upon which this publication is based was supported in part by funds provided by the Office of Water Research and Technology (Project No. A-053-ORE), U.S. Department of the Interior, Washington, D.C., as authorized by the Water Research and Development Act of 1978, P.L. 95-467. |
| Genre | Book |
| Topic | Flood forecasting |
| Identifier | http://hdl.handle.net/1957/544 |


