Record Details
Opportunity costs : irrigation vs. hydropower
ScholarsArchive at Oregon State University
View Original Item
| Field | Value |
| Title | Opportunity costs : irrigation vs. hydropower |
| Names |
McCarl, Bruce A.
Ross, Mark Geological Survey (U.S.) Oregon State University. Water Resources Research Institute |
| Date Issued | 1984-09 (iso8601) |
| Extent | 7015396 bytes |
| Note | The research on which this report is based was financed in part by the United States Department of the Interior as authorized by the Water Research and Development Act of 1978 (P.L. 95-467). |
| Genre | Book |
| Topic | Water-supply, Agricultural -- Columbia River -- Costs |
| Identifier | http://hdl.handle.net/1957/581 |


