Record Details
Multivariate geostatistical analysis of groundwater contamination by pesticide and nitrate
ScholarsArchive at Oregon State University
View Original Item
| Field | Value |
| Title | Multivariate geostatistical analysis of groundwater contamination by pesticide and nitrate |
| Names |
Smyth, Jeffrey D.
Istok, Jonathan D. Oregon State University. Water Resources Research Institute |
| Date Issued | 1989-04 (iso8601) |
| Extent | 7575324 bytes |
| Note | The activities on which this report is based were financed in part by the Department of the Interior, U.S. Geological Survey, through the Oregon Water Resources Research Institute. |
| Genre | Book |
| Topic | Groundwater -- Pollution -- Measurement |
| Identifier | http://hdl.handle.net/1957/575 |


