Record Details
Behavior of runoff-derived metals in a well defined paved-catchment/retention pond system
ScholarsArchive at Oregon State University
View Original Item
| Field | Value |
| Title | Behavior of runoff-derived metals in a well defined paved-catchment/retention pond system |
| Names |
Fish, William
Oregon State University. Water Resources Research Institute |
| Date Issued | 1988-08 (iso8601) |
| Extent | 9352173 bytes |
| Note | The activities on which this report is based were financed in part by the Department of the Interior, U.S. Geological Survey, through the Oregon Water Resources Research Institute. |
| Genre | Book |
| Topic | Sewage -- Purification -- Heavy metals removal |
| Identifier | http://hdl.handle.net/1957/574 |


