Record Details
Microbiological quality of the Yaquina Estuary
ScholarsArchive at Oregon State University
View Original Item
| Field | Value |
| Title | Microbiological quality of the Yaquina Estuary |
| Names |
Arnold, Gary
Oregon State University. Water Resources Research Institute Geological Survey (U.S.) |
| Date Issued | 1992-06 (iso8601) |
| Extent | 12593327 bytes |
| Note | The activities on which this report is based were financed in part by the Department of the Interior, U.S. Geological Survey, through the Oregon Water Resources Research Institute. |
| Genre | Book |
| Topic | Water -- Microbiology -- Oregon -- Yaquina Estuary |
| Identifier | http://hdl.handle.net/1957/570 |


