Record Details
Mass balance study of the Collier Glacier, Three Sisters Area, Cascade Range, Oregon
ScholarsArchive at Oregon State University
View Original Item
| Field | Value |
| Title | Mass balance study of the Collier Glacier, Three Sisters Area, Cascade Range, Oregon |
| Names |
Clark, Peter U., 1956-
Oregon State University. Water Resources Research Institute Geological Survey (U.S.) |
| Date Issued | 1993-07 (iso8601) |
| Extent | 6380074 bytes |
| Note | The activities on which this report is based were financed in part by the Department of the Interior, U.S. Geological Survey, through the Oregon Water Resources Research Institute. |
| Genre | Book |
| Topic | Glaciers -- Oregon -- Deschutes County |
| Identifier | http://hdl.handle.net/1957/583 |


