Record Details
The use of simulation in water research : seminar conducted by Oregon State University, Water Resources Research Institute, fall quarter 1966
ScholarsArchive at Oregon State University
View Original Item
| Field | Value |
| Title | The use of simulation in water research : seminar conducted by Oregon State University, Water Resources Research Institute, fall quarter 1966 |
| Names |
Oregon State University. Water Resources Research Institute
|
| Date Issued | 1967-01 (iso8601) |
| Extent | 22200060 bytes |
| Note | Submitted by Anna Opoien (bballgrl4life@hotmail.com) on 2005-12-08T21:58:14Z No. of bitstreams: 1 SEMN_WR-6_ocr.pdf: 22200060 bytes, checksum: 70dfc715c97d6a7433bda3d495b80eb4 (MD5) |
| Genre | Book |
| Topic | Water resources development -- Research -- Congresses |
| Identifier | http://hdl.handle.net/1957/611 |


