Record Details
An analysis of water quality data in Tualatin River tributaries with three different land uses
ScholarsArchive at Oregon State University
View Original Item
| Field | Value |
| Title | An analysis of water quality data in Tualatin River tributaries with three different land uses |
| Names |
Miner, J. Ronald
Scott, Eric F. Oregon State University. Water Resources Research Institute |
| Date Issued | 1992-11 (iso8601) |
| Extent | 28793744 bytes |
| Note | Submitted by Anna Opoien (bballgrl4life@hotmail.com) on 2005-12-16T23:18:43Z No. of bitstreams: 1 TUALATIN-2_ocr.pdf: 28793744 bytes, checksum: 9c83341b3c29d8a7aabc4144409d0b3a (MD5) |
| Genre | Book |
| Topic | Nonpoint source pollution -- Oregon -- Tualatin River Watershed |
| Identifier | http://hdl.handle.net/1957/721 |


