Record Details
Modeling the Tualatin River system including Scogging Creek and Hagg Lake: model description, geometry, and forcing data
ScholarsArchive at Oregon State University
View Original Item
| Field | Value |
| Title | Modeling the Tualatin River system including Scogging Creek and Hagg Lake: model description, geometry, and forcing data |
| Names |
Wells, Scott A.
Berger, Christopher Knutson, Mike Oregon State University. Water Resources Research Institute |
| Date Issued | 1992-09 (iso8601) |
| Extent | 50012778 bytes |
| Note | Submitted by Anna Opoien (bballgrl4life@hotmail.com) on 2005-12-17T01:00:37Z No. of bitstreams: 1 TUALATIN-3_ocr.pdf: 50012778 bytes, checksum: 8c3c1f0b478a29637b6a8a25c87b9e7d (MD5) |
| Genre | Book |
| Topic | Water quality -- Oregon -- Tualatin River Watershed -- Mathematical models |
| Identifier | http://hdl.handle.net/1957/722 |


