Record Details
Estimated costs of reducing nonpoint phosphorus loads from agricultural land in the Tualatin Basin, Oregon
ScholarsArchive at Oregon State University
View Original Item
| Field | Value |
| Title | Estimated costs of reducing nonpoint phosphorus loads from agricultural land in the Tualatin Basin, Oregon |
| Names |
Cross, Timothy L.
Wood, Mary Oregon State University. Water Resources Research Institute |
| Date Issued | 1995-08 (iso8601) |
| Extent | 16414934 bytes |
| Note | Submitted by Anna Opoien (bballgrl4life@hotmail.com) on 2005-12-20T17:43:47Z No. of bitstreams: 1 TUALATIN-9_ocr.pdf: 16414934 bytes, checksum: 8ee07290701bbb163a331a4a183f5809 (MD5) |
| Genre | Book |
| Topic | Phosphorus -- Environmental aspects -- Oregon -- Tualatin River Watershed |
| Identifier | http://hdl.handle.net/1957/734 |


