Record Details
Analysis of pollution control strategies for the Tualatin River
ScholarsArchive at Oregon State University
View Original Item
| Field | Value |
| Title | Analysis of pollution control strategies for the Tualatin River |
| Names |
Ervin, David E.
Oregon State University. Water Resources Research Institute |
| Date Issued | 1995-08 (iso8601) |
| Extent | 28729961 bytes |
| Note | Submitted by Anna Opoien (bballgrl4life@hotmail.com) on 2005-12-21T19:41:02Z No. of bitstreams: 1 TUALATIN-11_ocr.pdf: 28729961 bytes, checksum: d6cdf679b436b094adbebf152491496d (MD5) |
| Genre | Book |
| Topic | Water -- Pollution -- Oregon -- Tualatin River Watershed |
| Identifier | http://hdl.handle.net/1957/732 |


