Record Details
Summary and assessment of toxics data for the Tualatin River
ScholarsArchive at Oregon State University
View Original Item
| Field | Value |
| Title | Summary and assessment of toxics data for the Tualatin River |
| Names |
Khaodhiar, Sutha
Nelson, Peter O. Oregon State University. Water Resources Research Institute |
| Date Issued | 1995-08 (iso8601) |
| Extent | 40522919 bytes |
| Note | Submitted by Anna Opoien (bballgrl4life@hotmail.com) on 2005-12-21T21:14:33Z No. of bitstreams: 1 TUALATIN-14_ocr.pdf: 40522919 bytes, checksum: 5d17c021f658f49c487ee5288b543686 (MD5) |
| Genre | Book |
| Topic | Water -- Pollution -- Toxicology -- Oregon -- Tualatin River Watershed |
| Identifier | http://hdl.handle.net/1957/729 |


