Record Details
Estimating the frequency and quantity of surface runoff within the Tualatin River Basin
ScholarsArchive at Oregon State University
View Original Item
| Field | Value |
| Title | Estimating the frequency and quantity of surface runoff within the Tualatin River Basin |
| Names |
Taylor, George H.
Klingeman, Peter C. Miner, J. Ronald Oregon State University. Water Resources Research Institute |
| Date Issued | 1995-08 (iso8601) |
| Extent | 10069947 bytes |
| Note | Submitted by Anna Opoien (bballgrl4life@hotmail.com) on 2005-12-21T22:00:38Z No. of bitstreams: 1 TUALATIN-16_ocr.pdf: 10069947 bytes, checksum: b55701e44d9704a4c09eb6b32013de98 (MD5) |
| Genre | Book |
| Topic | Runoff -- Oregon -- Tualatin River Watershed -- Measurement |
| Identifier | http://hdl.handle.net/1957/727 |


