Record Details
A project to collect scientific data and provide evaluation and recommendations for alternative pollution control stratagies for the Tualatin River Basin
ScholarsArchive at Oregon State University
View Original Item
| Field | Value |
| Title | A project to collect scientific data and provide evaluation and recommendations for alternative pollution control stratagies for the Tualatin River Basin |
| Names |
Oregon State University. Water Resources Research Institute
Oregon. Dept. of Environmental Quality |
| Date Issued | 1993-03-01 (iso8601) |
| Extent | 24426062 bytes |
| Note | Submitted by Anna Opoien (bballgrl4life@hotmail.com) on 2005-12-21T23:12:46Z No. of bitstreams: 1 TUALATIN_PROJ_ocr.pdf: 24426062 bytes, checksum: c7d9fa25cf7f2d0a67ecb14dff748a6e (MD5) |
| Genre | Book |
| Topic | Water quality -- Oregon -- Tualatin River Watershed |
| Identifier | http://hdl.handle.net/1957/725 |


