Record Details
Mass balance analysis of suspended solids in the Tualatin River
ScholarsArchive at Oregon State University
View Original Item
| Field | Value |
| Title | Mass balance analysis of suspended solids in the Tualatin River |
| Names |
Vedanayagam, Samuel
Nelson, Peter O. Oregon State University. Water Resources Research Institute |
| Date Issued | 1995-08 (iso8601) |
| Extent | 28084718 bytes |
| Note | Submitted by Anna Opoien (bballgrl4life@hotmail.com) on 2006-01-18T23:13:54Z No. of bitstreams: 1 TUALATIN-13_ocr.pdf: 28084718 bytes, checksum: 7597b08d32720360e70676f02468c192 (MD5) |
| Genre | Book |
| Topic | Suspended sediments -- Oregon -- Tualatin River -- Mathematical models |
| Identifier | http://hdl.handle.net/1957/850 |


