Record Details
A resource survey of river energy and low-head hydroelectric power potential in Oregon
ScholarsArchive at Oregon State University
View Original Item
| Field | Value |
| Title | A resource survey of river energy and low-head hydroelectric power potential in Oregon |
| Names |
Klingeman, Peter C.
Oregon State University. Water Resources Research Institute State of Washington Water Research Center Idaho Water Resources Research Institute Montana University Joint Water Resources Research Center |
| Date Issued | 1979-04 (iso8601) |
| Extent | 21347707 bytes |
| Note | app. 1. North Coast Basin -- app. 2A. Upper Willamette Basin -- app. 2B. Middle Willamette Basin -- app. 2C. Lower Willamette Basin -- app. 3. Sandy Basin -- app. 4. Hood Basin -- app. 5. Deschutes Basin -- app. 6. John Day Basin -- app. 7. Umatilla Basin -- app. 8. Grand Ronde Basin -- app. 9. Powder Basin -- app. 10. Malheur Basin -- app. 11. Owyhee Basin -- app.12. Malheur Lake Basin -- app. 13. Goose & Summer Lakes Basin -- app. 14. Klamath Basin -- app. 15. Rogue Basin -- app. 16. Umpqua Basin -- app. 17. South Coast Basin -- app. 18. Mid-Coast Basin. |
| Genre | Book |
| Topic | Water-power -- Oregon |
| Identifier | http://hdl.handle.net/1957/1830 |


